Dr Aire Save 20% Cost Commercial Kitchen Ventilation Filter Over 95% Smoke Remove
Air pollution is cutting global life expectancy by an average of 1.8 years per person, making it the world's top killer.;
Basic Info.
Model NO. | DGRH-K-2-7000U |
Power Source | AC Source |
Operating Principle | Active + Passive |
Purifying Technology | Electrostatic |
Anion Density | 1000000pcs/m³ |
Production Time | 5-15 Working Days |
Quality Guarantee | One Year |
Transport Package | Plywood |
Specification | 1280*1300*690mm |
Trademark | DR AIRE |
Origin | China |
HS Code | 8421399090 |
Production Capacity | 20000 Units/ One Year |
Product Description
Air pollution is cutting global life expectancy by an average of 1.8 years per person, making it the world's top killer. While we cannot control outdoor air quality, we can choose to protect us and create a clean commercial kitchen. DR.AIRE Commercial kitchen ventilation filter's mission is to create healthy indoor commercial kitchen for people.Cooking Air Purification System
WORKING PRINCIPLE
1. The dirty air first passes through a pre-filter. Large particles of oil are filtered.2. The air then passes into the high voltage ionise section where the particulates are charged to a positive potential. And then the air passes into low voltage collector cellsection where the particulates are charged to a negative potential. So the particulates are attracted to the collector plates effectively.3. The particulates remain on the plates or drain down in to the sump.4 UVC-ultraviolet light produces OZONE and undergoes chemical processes such as Photolysis and Ozonolysis that breaks down grease and odour containing compoundsproduced during cooking.5. The cleaned air exits through the cabinet.
Removal Efficiency Rate:
Single Pass ESP series: >95% designed for high altitude air emission level .
Double Pass ESP series: >99% designed for low altitude air emission leve.
ASHRAE 52.2 MERV 15 StandardSupperior Advantage
1. Modular structure Easy installation, maintenance and cleaning. |
2. Intellegent electrostatic power control system. Electric intensity auto-control function ensures the unit maintains a high purification rate after a long time service. |
3. Safety and Stability: Door-open power-off protection, Over-current, voltage, temperature protection, Fan cooling |
4. Photolysis and odor removal:(option actived carbon filter) High power UV tube will remove food odor more efficiently. |
5. Application: Commercial kitchen, dinning room, restaurants,hotels, fast food's cooking smoke and smell. |
NO. | Model | Air Flow (M³/H) | Cabinet Size L*W*H (MM) | Flange Size (W*H) | Efficiency | Pressure drop (Pa) | Power (Watt) | Net Wight (KG) | Remark |
1 | DGRH-K-3500(U) | 3000-3500 | 640*765*690 | 485*530 | 95% | 39 | 110 (190) | 60 | UV-C optional |
2 | DGRH-K-7000(U) | 6000-7000 | 640*1300*690 | 1020*530 | 95% | 39 | 176(476) | 94 | UV-C optional |
3 | DGRH-K-10500(U) | 9000-10500 | 640*1835*690 | 1560*530 | 95% | 39 | 242 (842) | 122 | UV-C optional |
4 | DGRH-K-14000(U) | 12000-14000 | 640*1300*1380 | 1020*1220 | 95% | 39 | 330 (930) | 188 | UV-C optional |
5 | DGRH-K-21000(U) | 18000-21000 | 640*1835*1380 | 1560*1220 | 95% | 39 | 484(1684) | 244 | UV-C optional |
6 | DGRH-K-31500(U) | 27000-31500 | 640*1835*2070 | 1560*1950 | 95% | 39 | 726 (2526) | 366 | UV-C optional |
DGRH-K Double Pass Electrostatic Precipitator | |||||||||
NO. | Model | Air Flow (M³/H) | Cabinet Size L*W*H (MM) | Flange Size (W*H) | Efficiency | Pressure drop (Pa) | Power (Watt) | Net Wight (KG) | Remark |
1 | DGRH-K-2-3500(U) | 3000-3500 | 1060*765*690 | 485*530 | 99% | 45 | 220 (300) | 120 | UV-C optional |
2 | DGRH-K-2-7000(U) | 6000-7000 | 1060*1300*690 | 1020*530 | 99% | 45 | 352 (652) | 188 | UV-C optional |
3 | DGRH-K-2-10500(U) | 9000-10500 | 1060*1835*690 | 1560*530 | 99% | 45 | 484 (1084) | 244 | UV-C optional |
4 | DGRH-K-2-14000(U) | 12000-14000 | 1060*1300*1380 | 1020*1220 | 99% | 45 | 660 (1260) | 376 | UV-C optional |
5 | DGRH-K-2-21000(U) | 18000-21000 | 1060*1835*1380 | 1560*1220 | 99% | 45 | 968 (2168) | 488 | UV-C optional |
6 | DGRH-K-2-31500(U) | 27000-31500 | 1060*1835*2070 | 1560*1950 | 99% | 45 | 1452 (3252) | 732 | UV-C optional |
Do everything for you, would you like support my job ? tks. Would you like protect the blue sky with DR AIRE ?
The First time choice for DR AIRE ESP, Forever Trust !Welcome order.
DR AIRE ESP teams not only sell the products, we also offer perfect air purification scheme and professional service for you! Not miss the opportunity ! 100% protect your order.
You may also like
Send inquiry
Send now