Treat Salt Water Desal Plants Sea Water Plant Swro Seawater Treatment Sea Water Treatment Plant Seawater Desalination
Basic Info.
Model NO. | HY-1000L to 50m3/hr |
Capacity | 10m3 to 50m3/Hr |
Used in | Boat Sailboat Vessel |
Name | Desalination Machine |
Machine Name | Water Desalination Machine |
Fresh Water | Less Than 700ppm |
Untreaed Water | for Drinking or Irrigation |
Seawater TDS | 3500ppm-4500ppm |
Transport Package | Seaworth |
Specification | L1.1XW1.2XH1.6 |
Trademark | JISHUI |
Origin | Guangdong, China |
HS Code | 842121 |
Production Capacity | 500 |
Packaging & Delivery
Package Size 1.10cm * 1.00cm * 1.60cm Package Gross Weight 500.000kgProduct Description
Treat salt water desal plants sea water plant swro seawater treatment sea water treatment plant seawater desalination
Product DescriptionSalted water is not always the same. Depending on whether they come from warm or cold oceans, closed or open seas, their salt content will vary. This is a short comparison between samples:Brackish water:0,5 to 10 g/l, (TDS range: 2000ppm to 20000ppm)Northern Sea close to estuaries :21 g/l (TDS range: 10000ppm to 21000ppm)Atlantic Ocean :35 g/l (TDS 35000ppm)Mediterranean Sea :38 g/l (TDS 38000ppm)Arabian Sea :45 g/l (TDS45000ppm)Red sea: 41g/L (TDS 41000ppm)Dead Sea :300 g/l. (TDS 300,000ppm)
Different Water TDS(Total Dissolved Solids) compare and usage
Raw water/Application | Bottled water,Bag water | City tap water | Brackish water | Seawater |
TDS Range | 2-10ppm | 100-1000ppm | 2000-20000ppm | 20000-40000ppm |
Direct Drinking | Yes | Yes/No | No | No |
Cooking, humanconsumption, washing | Yes | Yes | No | No |
Irrigation, Industry,Animal Drinking | Yes | Yes | No | No |
SWRO Process steps introduction
Pre-treatment | Feed water pump, Stainless steel 316L | Provide pressure for filters; |
Quartz sand filter | Remove suspended particle and large impurity. In this system; | |
Active Carbon Filter (option) | Remove the color, free chloride, organic matter, harmful matter, ect; | |
Anti-scalant system | To add chemicals to remove some impurities and prolong thememebranes using/washing time(prevent membrane blocking) | |
Manual/Auto control valves | Flushing sand/carbon filter after some time | |
5micron filter | Remove larger than 5 micro colloids in the water. In this system | |
1micron filter | Remove larger than 1 micro colloids in the water. In this system | |
Seawater RO Main Part | High pressure pump, Stainless steel 316L | Provide the high pressure to RO membrane; |
Ro membranes | More than 98% desalination rate, can remove ions except H2O. | |
CIP system | To washing the membranes when it is blocked after using for long time | |
Electronic control panel | PC controller or PLC and HMI controller |
SWRO process flow chart:
Model no. | Output Flow rate (TPD) | Desalinating Rate | TDS(mg/L) | Operation Pressure (Mpa) | Power (KW) | N.W(kg) | size mm(LXWxH) |
HYSWRO-1.5T | 1.5 | 99.2% | ≤ 700 | 3.5-5.5 | 1.1 | 100 | 800*500*650 |
HYSWRO-3T | 3 | 99.2% | ≤ 700 | 3.5-5.5 | 1.5 | 150 | 500*570*1350 |
HYSWRO-5T | 5 | 99.2% | ≤ 700 | 3.5-5.5 | 2.2 | 400 | 910*500*1540 |
HYSWRO-10T | 10 | 99.2% | ≤ 700 | 3.5-5.5 | 5.5 | 600 | 1520*780*1935 |
HYSWRO-20T | 20 | 99.2% | ≤ 700 | 3.5-5.5 | 10 | 900 | 1520*830*2025 |
HYSWRO-30T | 30 | 99.2% | ≤ 700 | 3.5-5.5 | 15 | 1200 | 2440*1000*2120 |
HYSWRO-40T | 40 | 99.2% | ≤ 700 | 3.5-5.5 | 15 | 1600 | 2300*1100*2310 |
HYSWRO-50T | 50 | 99.2% | ≤ 700 | 3.5-5.5 | 18.5 | 2000 | 2300*1100*2310 |
HYSWRO-60T | 60 | 99.2% | ≤ 700 | 3.5-5.5 | 21 | 2200 | 2350*1200*2300 |
HYSWRO-100T | 100 | 99.2% | ≤ 700 | 3.5-5.5 | 45 | 4500 | 5000*2000*1900 |
HYSWRO-200T | 200 | 99.2% | ≤ 700 | 3.5-5.5 | 60 | 5500 | 5000*2000*1900 |
HYSWRO-500T | 500 | 99.2% | ≤ 700 | 3.5-5.5 | 110 | 10000 | 9500*2000*2000 |
We also can customized vary difference flow rate for user.
For boat type. pls contact us direct get the brochure
Related SWRO
Certifications
Company Profile
exbitionCaseBuying GuidesIn order to make the quote best fit your demand, kindly confirm as below: 1- Untreated water: from well water(send water test report),seawater or other?2- Treated water purpose: Meet city tap water standard for humandaily use(TDS less than 500ppm) or other purposes?3- Outpu capacity: How many liters/gallons per hour do you need?4- Will the power supply 380v/50hz/3ph or others there? I would like to introduce our company HaiYuan Water Treatment CO.,Limited.Our advantages: --We can give you what you the ideal price and quality.- We are dedicated in water treatment since 2006- Export experience over 100 countries, familiar with vary water quality.- Customized water treatment solution for varied industries- ISO9001 quality certification and CE certification & OEM service available. Send us inquiry to get more info. Thanks!